Spesifikasi Water Meter Actaris Flodis
Single Jet Turbine Type Actaris Water Meter Flodis:
Nominal Diameter : 15 – 32 mm
Starting Flow Rate : 5 – 12 l/ h
Max. Pressure : 16 bar
Max. Flow Rate : 3 – 12 m3/ h
Max. Temperature : 30 degree C
Nominal Diamter (DN) | mm | 15 | 20 | 25 | 32 |
EEC Metrology Class | C Horizontal – B all Other Postitions |
EEC Approval | F-06-G-1277 |
Maximum Admissible Temperature | ° C | 30 |
Maximum Temperature for Short Periode | ° C | 50 |
Maximum Admissible Pressure | Bar | 16 |
Testing Pressure | Bar | 25 |
Pressure Loss Group at Qmax | Bar | 0.8 |
Nominal Flow Rate | m3/h | 15 | 25 | 35 | 6 |
Maximum Flow Rate | m3/h | 3 | 5 | 7 | 12 |
Minimum Flow Rate | L/h | 15 | 25 | 35 | 60 |
Transitional Flow Rate | L/h | 22.5 | 37.5 | 52.5 | 90 |
Starting Flow Rate | L/h | 5 | 6 | 10 | 12 |
Indicating Range | m3 | 99999.999 |
Minimum Scale Internal | L | 0.05 |
Communication Scale Internal | Cyble Technology |
Nominal Diamter (DN) | mm | 15 | 20 | 25 | 32 |
Meter Thread | Inchesmm | ¾”20×27 | G1″26×34 | G1¼”33×42 | G1½”40×40 |
A | mm | 170 | 190 | 260 | 260 |
A1 | mm | 85 | 95 | 110 | 110 |
A2 | mm | 85 | 95 | 150 | 150 |
B | mm | 104 | 123 | 130 | 130 |
B’ | mm | 183 | 203 | 210 | 210 |
C | mm | 215 | 225 | 39 | 39 |
D | mm | 46 | 64 | 64 | 67 |
E | mm | 46 | 28 | 28 | 25 |
Weight | Kg | 1 | 1.3 | 2 | 2.2 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Baca Selengkapnya