Hover to Zoom
aqua metro flow meter oil, sangat bagus, tahan lama, accuracy tinggi, bisa buat solar, oil, kerosin, petrole, ready stock
buatan swiss
VZF II 15 | VZF II 20 | VZF II 25 | VZF II 40 | VZF II 50 | |
Nominal Diameter | 15 mm / 1/2" | 20 mm / 3/4" | 25 mm / 1" | 40 mm / 1.5" | 50 mm / 2" |
Installation Length | 165 mm | 165 mm | 190 mm | 300 mm | 350 mm |
Connection Threads | 1/2" BSP | 3/4" BSP | 1" BSP | 1.5" BSP | 2" BSP |
Nominal Pressure - Threaded | 16 Bar | 16 Bar | 16 Bar | 16 Bar | 16 Bar |
Maximum Temperature | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius | +130 or +180 Celcius |
Maximum Flow Rate | 600 lph | 1,500 lph | 3,000 lph | 9,000 lph | 30,000 lph |
Continuous Flow Rate | 400 lph | 1,000 lph | 2,000 lph | 6,000 lph | 20,000 lph |
Minimum Flow Rate | 10 lph | 30 lph | 75 lph | 225 lph | 750 lph |
Approx Starting Flowrate | 4 lph | 12 lph | 30 lph | 90 lph | 300 lph |
Maximum Permissible Error | ±1% of reading | ±1% of reading | ±1.0% of reading | ±1.0% of reading | ±1.0% of reading |
Smallest Readable Amount | 0.1 Litre | 0.1 Litre | 0.1 Litre | 0.1 Litre | 0.1 Litre |
Registration Capacity | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres | 10,000,000 Litres |
Flow Rate Display | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place | 1 Decimal Place |
Safety Filter Mesh Size | 400 Micron | 400 Micron | 400 Micron | 800 Micron | 800 Micron |
Dirt Filter Mesh Size | 250 Micron | 400 Micron | 400 Micron | 600 Micron | 600 Micron |
Volume of Measuring Chamber | 12 cm3 | 36 cm3 | 100 cm3 | 330 cm3 | 1,200 cm3 |
Ingress Protection | IP65 | IP65 | IP65 | IP65 | IP65 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :